Cloverhill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Crosswood Ct 4 4 3,655 $1,099,000 $300 8 days
510 Crosswood Ct 4 5 5,257 $1,000,000 $190 96 days
3103 Ironwood Dr 4 2 2,452 $564,900 $230 81 days
2925 Twin Lawn Dr 3 2 1,407 $469,999 $334 13 days
406 Cottonwood Dr 3 2 1,246 $399,999 $321 34 days
620 Templewood Dr 2 1 1,418 $389,900 $274 10 days
2920 Twin Lawn Dr 3 2 1,025 $338,500 $330 45 days
2920 Ironwood Dr 3 2 975 $332,500 $341 74 days
Average: 3.2 2.5 2,179 $574,349 $290 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Emery Dr 3 2 1,310 $487,999 $372 107 days
2902 Teakwood Dr 2 1 860 $349,900 $406 65 days
3107 Crosswood Dr 2 1 1,108 $335,000 $302 36 days
611 Templewood Dr 2 1 1,110 $300,000 $270 10 days
Average: 2.2 1.2 1,097 $368,224 $337 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
629 Templewood Ct 4 4 2,770 $579,000 $579,000 $209 44 days 6/17/26
2939 Leatherwood Dr 5 3 2,460 $524,900 $524,900 $213 1 day 10/8/25
3021 Ironwood Dr 3 2 1,322 $479,900 $479,900 $363 58 days 4/15/26
623 Philwood Dr 4 2 1,943 $475,000 $465,000 $239 48 days 6/10/26
3116 Crosswood Dr 3 3 1,587 $449,999 $450,000 $283 16 days 6/9/26
520 Cottonwood Dr 4 2 1,261 $385,000 $385,000 $305 84 days 7/29/26
2912 Leatherwood Dr 3 2 1,544 $399,900 $384,100 $248 21 days 4/29/26
2912 McCampbell Ave 3 1 1,100 $369,000 $369,000 $335 95 days 12/2/25
2926 Lakeland Dr 2 1 1,000 $365,000 $360,000 $360 80 days 11/21/25
707 Braidwood Dr 4 2 1,632 $339,900 $355,000 $217 140 days 9/24/25
Average: 2.9 1.6 1,293 $357,414 $347,014 $280 54 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.